| Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : TYANSHINE
Model Number : TX-3535RGBW4
Certification : RoHS Reach LM-80 IEC62471
Place of Origin : CN
MOQ : 1000pcs
Packaging Details : In tape reel
Power : 4W
Voltage : 3V
Current : 500mA
Size : SMD3535
Substrate : Ceramic
Colour : RGBW / RGBL / RGBA

Key Features of the SMD3535 RGBW Package LEDs:
1, Eutectic-bonding packaging technique with flip-chips on a ceramic base, stronger cohesion, less coefficient of expansion, more stable,tighter air-proof to enable tough outdoor application circumstances;
2, 30-50 times higher cohesion than other products by the Eutectic-bonding, higher conductivity upto 160W/mK;
3, Anti-UV silicon domed lens, anti-aging and better light direction;
4, LM-80 certification, Long lifespan over 50,000 hrs
Specification:
(4W Ceramic 3535 RGBW LEDs) Dome Lens type

| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.3 | 620-625 | 50-80 | / |
| G | 500 | 2.9-3.2 | 518-528 | 90-135 | / | |
| Royal Blue | 500 | 2.9-3.2 | 450-460 | 17-27 | / | |
| Light Blue | 465-475 | 27-40 | / | |||
| W | 500 | 2.9-3.2 | 6500K±500K | 100-130 | 80 |
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.3 | 620-625 | 50-80 | / |
| G | 500 | 2.9-3.2 | 518-528 | 90-135 | / | |
| Royal Blue | 500 | 2.9-3.2 | 450-460 | 17-27 | / | |
| Light Blue | 465-475 | 27-40 | / | |||
| W | 500 | 2.9-3.2 | 5000K±500K | 100-130 | 80 |
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.3 | 620-625 | 50-80 | / |
| G | 500 | 2.9-3.2 | 518-528 | 90-135 | / | |
| Royal Blue | 500 | 2.9-3.2 | 450-460 | 17-27 | / | |
| Light Blue | 465-475 | 27-40 | / | |||
| W | 500 | 2.9-3.2 | 4000K±300K | 90-115 | 80 |
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.3 | 620-625 | 50-80 | / |
| G | 500 | 2.9-3.2 | 518-528 | 90-135 | / | |
| Royal Blue | 500 | 2.9-3.2 | 450-460 | 17-27 | / | |
| Light Blue | 465-475 | 27-40 | / | |||
| W | 500 | 2.9-3.2 | 3000K±150K | 85-115 | 80 |
(4W Ceramic 3535 RGBW LEDs) Flat Lens type

| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.6 | 620-625 | 50-80 | / |
| G | 500 | 2.7-3.5 | 518-528 | 90-135 | / | |
| Light Blue | 500 | 2.8-3.5 | 465-475 | 25-40 | / | |
| W | 500 | 2.8-3.5 | 6500K±500K | 80-105 | 80 |
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.6 | 620-625 | 50-80 | / |
| G | 500 | 2.7-3.5 | 518-528 | 90-135 | / | |
| Light Blue | 500 | 2.8-3.5 | 465-475 | 25-40 | / | |
| W | 500 | 2.8-3.5 | 5000K±300K | 75-100 | 80 |
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.6 | 620-625 | 50-80 | / |
| G | 500 | 2.7-3.5 | 518-528 | 90-135 | / | |
| Light Blue | 500 | 2.8-3.5 | 465-475 | 25-40 | / | |
| W | 500 | 2.8-3.5 | 4000K±300K | 70-90 | 80 |
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.6 | 620-625 | 50-80 | / |
| G | 500 | 2.7-3.5 | 518-528 | 90-135 | / | |
| Light Blue | 500 | 2.8-3.5 | 465-475 | 25-40 | / | |
| W | 500 | 2.8-3.5 | 3000K±150K | 57-80 | 80 |
(4W Ceramic 3535 RGBW LEDs) Flat Lens type

| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=350mA | CRI |
| RGBW | R | 500 | 2.0-2.6 | 620-625 | 50-80 | / |
| G | 500 | 2.7-3.5 | 518-528 | 90-135 | / | |
| Light Blue | 500 | 2.8-3.5 | 465-475 | 25-40 | / | |
| W | 500 | 2.8-3.5 | 5150-5850K | 90-120 | 80 |
Appplications:
1, Outdoor Landscape illumination & Architectural lighting:
Luminaries such as Liner light, wall-washer, flood light, under-ground and under water light, etc.
2, Entertainment lighting/Stage lighting

|
|
Ceramic SMD3535 LED RGBL 4Watt 500mA 4in1 RGBW LM-80 SMD RGBA LEDs Images |